Total: £0.00 ex VAT
CHECKOUT
| Model: | 1350SLBFS |
| Dimensions: | 2680mm (L) x 870mm (W) x 1665mm (H) |
| Capacity: | 1350 litres / 300 gallons approximately |
| Description: | Small Plastic Bunded Diesel Tank |
| Model: | 1400VBFS |
| Dimensions: | 1585mm (DIA) x 1740mm (H) |
| Capacity: | 1400 litres / 300 gallons approximately |
| Description: | Small Plastic Bunded Diesel Tank |
| Model: | 2500HBFS |
| Dimensions: | 2840mm (L) x 1520mm (W) x 1630mm (H) |
| Capacity: | 2500 litres / 550 gallons approximately |
| Description: | Small Plastic Bunded Diesel Tank |
| Extra delivery hose (per meter) |
| Watchman Sonic Remote Readings Gauge (240v mains required) |
| 10micron Filter – Particulate Only |
| 10micron Filter - Water & Particulate |
| Spin Secure Locking Fill Cap with Keys |
| Fire Protection |
| Armco Protection Barrier |
| Fuel Management – various systems available |
| Model: | 3500VBFS |
| Dimensions: | 2034mm (DIA) x 2520mm (H) |
| Capacity: | 3500 litres approximately |
| Description: | Plastic Bunded Diesel Tank |
| Model: | 6000VBFS |
| Dimensions: | 2580mm (DIA) x 2610mm (H) |
| Capacity: | 6000 litres approximately |
| Description: | Plastic Bunded Diesel Tank |
| Model: | 10000VBFS |
| Dimensions: | 2890mm (DIA) x 2600mm (H) |
| Capacity: | 10000 litres approximately |
| Description: | Plastic Bunded Diesel Tank |
| Model: | 15000VBFS |
| Dimensions: | 2860mm (DIA) x 3500mm (H) |
| Capacity: | 15000 litres approximately |
| Description: | Plastic Bunded Diesel Tank |
| High Flow Pump (80lpm approximately) |
| Extra delivery hose (per metre) |
| 10micron Filter – Particulate Only |
| 10micron Filter - Water & Particulate |
| High Security Steel Cabinet with Roller Shutter Door |
| Spin Secure Locking Fill Cap with Keys |
| Fire Protection |
| Armco Protection Barrier |
| Light inside Cabinet (240v) |
| Fuel Management – various systems available |
| Hose Reel – 8M |
| Model: | 1400/1400 DUAL |
| Dimensions: | 2890mm (DIA) x 2600mm (H) – exc. cabinet |
| Capacity: | 2 compartments of: 1400 litres / 1400 litres approximately |
| Description: | Bunded Dual Compartment Tank |
| Model: | 1400/3700 DUAL |
| Dimensions: | 2890mm (DIA) x 2600mm (H) – exc. cabinet |
| Capacity: | 2 compartments of: 1400 litres / 3700 litres approximately |
| Description: | Bunded Dual Compartment Tank |
| Model: | 2300/3700 DUAL |
| Dimensions: | 2890mm (DIA) x 2600mm (H) – exc. cabinet |
| Capacity: | 2 compartments of: 2300 litres / 3700 litres approximately |
| Description: | Bunded Dual Compartment Tank |
| Model: | 3200/3200 DUAL |
| Dimensions: | 2860mm (DIA) x 3500mm (H) – exc. cabinet |
| Capacity: | 2 compartments of: 3200 litres / 3200 litres approximately |
| Description: | Bunded Dual Compartment Tank |
| Model: | 5600/1400 DUAL |
| Dimensions: | 2890mm (DIA) x 2600mm (H) – exc. cabinet |
| Capacity: | 2 compartments of: 5600 litres / 1400 litres approximately |
| Description: | Bunded Dual Compartment Tank |
| Model: | 1350SLB |
| Dimensions: | 2680mm (L) x 870mm (W) x 1665mm (H) |
| Capacity: | 1350 litres / 300 gallons approximately |
| Description: | Small Plastic Bunded Oil Tank |
| Model: | 1400VB |
| Dimensions: | 1585mm (DIA) x 1740mm (H) |
| Capacity: | 1400 litres / 300 gallons approximately |
| Description: | SmallPlastic Bunded Oil Tank |
| Model: | 2500HB |
| Dimensions: | 2840mm (L) x 1520mm (W) x 1630mm (H) |
| Capacity: | 2500 litres / 550 gallons approximately |
| Description: | Small Plastic Bunded Oil Tank |
| Model: | 3500VB |
| Dimensions: | 2034mm (DIA) x 2520mm (H) |
| Capacity: | 3500 litres approximately |
| Description: | Plastic Bunded Oil Tank |
| Model: | 6000VB |
| Dimensions: | 2580mm (DIA) x 2610mm (H) |
| Capacity: | 6000 litres approximately |
| Description: | Plastic Bunded Oil Tank |
| Model: | 10000VB |
| Dimensions: | 2890mm (DIA) x 2600mm (H) |
| Capacity: | 10000 litres approximately |
| Description: | Plastic Bunded Oil Tank |
| Model: | 15000VB |
| Dimensions: | 2860mm (DIA) x 3500mm (H) |
| Capacity: | 15000 litres approximately |
| Description: | Plastic Bunded Oil Tank |


