Total: £0.00 ex VAT
CHECKOUT
Measurement Performance | |
---|---|
Measuring Range | 0-50 |
Accuracy | +/- 0.1% |
Automatic Temperature Compensation (ATC) | Yes |
Measurement time | 2 seconds |
Relative humidity | 95% RH (non condensing) |
Battery power indicator | Yes |
Sample indicator | High, Low or No sample |
IP rating | IP65 water resistant |
Battery type | 3V 2 x AAA (LR03) |
Battery life expectation | 10000 readings (minimum) |
Physical Performance | |
---|---|
Prism material | Optical glass |
Prism seal | Silicon rubber and Viton |
Sample dish | 316 stainless steel |
Sample surface diameter | 8mm |
Sample volume | 0.3ml |
Case material | Acrylonitrile Butadiene Styrene (ABS) |